DENVER (KDVR) — Snow has been falling for several days across Colorado, and while some areas have seen little to no accumulation, other parts of the state have seen nearly 3 feet of snow so far.
The snow started on Tuesday, with some areas collecting almost a foot of snow within 24 hours. Denver also saw its first measurable snowfall this season, during this storm. While the snow tapered off overnight Wednesday, the flakes picked back up Thursday morning, leaving a few extra inches on the ground.
Snowfall totals as of Thursday afternoon
In Denver, around half a foot of snow has fallen between Tuesday afternoon and Thursday morning, however, other areas have seen even more. Here’s where snow has fallen in the state so far, between Tuesday at noon and Thursday at 1 p.m.
County | Location | Total (Inches) |
Adams | 5 N Strasburg | 10 |
Adams | 4 N Bennett | 7 |
Adams | 3 S Federal Heights | 4.4 |
Adams | 4 NW Strasburg | 4 |
Adams | 2 NE Northglenn | 3.4 |
Adams | 1 W Brighton | 1.5 |
Adams | 1 SE Todd Creek | 1.3 |
Alamosa | 9 WSW Alamosa | 9.6 |
Alamosa | 5 S Mosca | 4 |
Arapahoe | 5 S Manila Village | 13 |
Arapahoe | 3 S Aurora | 11 |
Arapahoe | 3 NNE Cherry Creek Rese | 9.5 |
Arapahoe | 3 ENE Highlands Ranch | 9 |
Arapahoe | 1 SE Littleton | 8.5 |
Arapahoe | 3 W Arapahoe Park | 8.1 |
Arapahoe | 2 E Foxfield | 8 |
Arapahoe | 1 WNW Cherry Creek Rese | 7.5 |
Arapahoe | 1 ENE Littleton | 7.3 |
Arapahoe | 2 SSW Aurora | 7.2 |
Arapahoe | Littleton | 7.2 |
Arapahoe | 1 N Englewood | 7 |
Arapahoe | 10 E Arapahoe Park | 7 |
Arapahoe | 2 WSW Buckley AFB | 7 |
Arapahoe | 3 N Cherry Creek Reserv | 7 |
Arapahoe | 3 SE Aurora | 7 |
Arapahoe | 4 S Bennett | 6.5 |
Arapahoe | 1 WSW Aurora | 5.4 |
Archuleta | 7 NW Pagosa Springs | 3.9 |
Archuleta | 6 ENE Chromo | 2.7 |
Archuleta | 4 NE Juanita | 2.3 |
Archuleta | 4 E Chromo | 2.1 |
Archuleta | 1 N Chimney Rock | 2 |
Baca | 6 S Campo | 2 |
Boulder | 4 NE Nederland | 12.5 |
Boulder | 3 NW Boulder | 9.3 |
Boulder | 1 SW Eldora | 8 |
Boulder | 2 NE Rollinsville | 7.3 |
Boulder | 3 NNE Pinecliffe | 7.1 |
Boulder | 4 ENE Nederland | 7.1 |
Boulder | 2 W Hygiene | 6.5 |
Boulder | 1 S Lafayette | 5.4 |
Boulder | 1 NW Niwot | 5 |
Boulder | 5 E Jamestown | 5 |
Boulder | 1 W Allenspark | 4.7 |
Boulder | 3 NNW Marshall | 4.7 |
Boulder | 2 N Louisville | 4.2 |
Boulder | 3 NW Lafayette | 4.1 |
Boulder | Lafayette | 4.1 |
Boulder | 2 W Niwot | 3.2 |
Boulder | 3 NE Longmont | 3 |
Boulder | 3 SSE Hygiene | 3 |
Boulder | 2 N Lyons | 2.5 |
Broomfield | 1 NW Broomfield | 5.4 |
Broomfield | 1 E Superior | 4.3 |
Chaffee | 2 SSW Salida | 12 |
Chaffee | 4 WNW Buena Vista | 9 |
Chaffee | 2 WSW Nathrop | 5.5 |
Cheyenne | 12 SSW Wild Horse | 5 |
Cheyenne | 9 N Kit Carson | 1.5 |
Cheyenne | 1 WNW Cheyenne Wells | 1 |
Clear Creek | 2 SSE Blue Valley | 10.9 |
Clear Creek | 1 NE Brookvale | 8.5 |
Clear Creek | 1 WNW Loveland Pass | 8 |
Clear Creek | 1 N Lawson | 6.5 |
Clear Creek | 3 SSE Silver Plume | 5.5 |
Costilla | 6 SSW La Veta Pass | 34.7 |
Costilla | 7 NW Cuchara | 31.4 |
Costilla | 7 NE Fort Garland | 9.4 |
Costilla | San Luis | 5.5 |
Crowley | 2 E Ordway | 3.5 |
Crowley | 3 ENE Crowley | 3.5 |
Custer | 7 NW San Isabel | 32.3 |
Custer | 5 S Hillside | 17 |
Custer | 1 NW Westcliffe | 15.5 |
Custer | 2 SSW Wetmore | 15 |
Delta | 4 SW Crawford | 6.2 |
Delta | 6 ESE Cedaredge | 4.1 |
Delta | 3 NW Lazear | 4 |
Delta | 1 N Paonia | 3.1 |
Delta | 4 E Eckert | 3.1 |
Delta | 2 N Hotchkiss | 3 |
Delta | 4 W Paonia | 3 |
Delta | 1 E Cedaredge | 2.4 |
Denver | 3 E Denver | 8 |
Denver | 2 N Cherry Hills Villag | 7.1 |
Denver | 1 SE Mountain View | 6.3 |
Denver | 2 NE Cherry Hills Villa | 6.2 |
Denver | 1 SSW Denver Intl Airpo | 6 |
Denver | 2 NNW Sheridan | 6 |
Denver | 2 SE Mountain View | 6 |
Denver | 4 SE Denver | 6 |
Denver | 1 NNE Mountain View | 4.5 |
Denver | 1 WSW Denver Intl Airpo | 4 |
Denver | 1 E Edgewater | 2.8 |
Denver | 3 NW Denver | 1.8 |
Dolores | 10 WSW Cahone | 2.5 |
Douglas | 3 WSW Roxborough Park | 15 |
Douglas | 1 SE Kassler | 13.3 |
Douglas | 2 SW Lone Tree | 12.5 |
Douglas | Castle Rock | 9 |
Douglas | 2 WSW Parker | 8.6 |
Douglas | 3 SSW Castle Pines | 8.1 |
Douglas | 1 ESE The Pinery | 8 |
Douglas | 1 SSE Lone Tree | 8 |
Eagle | 1 W Edwards | 4 |
Eagle | 2 ENE Vail | 3 |
Eagle | 1 WNW El Jebel | 2.4 |
Eagle | 1 NW Eagle | 1.9 |
Eagle | 1 WNW Gypsum | 1.7 |
El Paso | 3 NW Black Forest | 17.2 |
El Paso | 3 N Calhan | 15.5 |
El Paso | 4 NNE Falcon | 15 |
El Paso | Palmer Lake | 14.8 |
El Paso | 7 NNE Black Forest | 14.5 |
El Paso | 3 E Monument | 13 |
El Paso | 6 SSW Black Forest | 12.9 |
El Paso | 3 ENE Colorado Springs | 12 |
El Paso | 3 SSE Monument | 12 |
El Paso | 3 W Falcon | 11 |
El Paso | 2 E Colorado Springs | 10.5 |
El Paso | 2 NNE Monument | 10.5 |
El Paso | 2 NW Peterson AFB | 10 |
El Paso | Security | 9.8 |
El Paso | 5 NE Manitou Springs | 9.7 |
El Paso | 4 N Peterson AFB | 9.5 |
El Paso | 5 S Air Force Academy | 9.5 |
El Paso | 7 W Falcon | 9.5 |
El Paso | 3 S Colorado Springs | 8 |
El Paso | 5 W Falcon | 7.5 |
El Paso | 1 SSE Peterson AFB | 7 |
El Paso | 2 NNE Fountain | 7 |
El Paso | 4 NNW Peterson AFB | 7 |
El Paso | 5 SW Black Forest | 6.8 |
El Paso | 6 S Calhan | 6.6 |
El Paso | 5 WSW Calhan | 4.5 |
El Paso | 15 NE Pinon | 3.7 |
El Paso | 2 S Peyton | 1 |
Elbert | Elizabeth | 17 |
Elbert | 1 NW Ponderosa Park | 14 |
Elbert | 4 NW Agate | 8.8 |
Elbert | 4 ENE Cedar Point | 5.5 |
Fremont | 7 ESE Texas Creek | 13.3 |
Fremont | 3 SE Canon City | 12.8 |
Fremont | 2 SE Penrose | 6 |
Fremont | Penrose | 2 |
Garfield | 3 NW Cattle Creek | 1.8 |
Garfield | Carbondale | 1.5 |
Garfield | 2 NW Glenwood Springs | 1.2 |
Garfield | 1 SE New Castle | 1 |
Gilpin | 1 W Aspen Springs | 12.9 |
Gilpin | 2 ESE Pinecliffe | 10.8 |
Gilpin | 4 N Floyd Hill | 8.7 |
Grand | 2 SSE Winter Park | 5 |
Grand | 2 SSW Elkdale | 3.1 |
Gunnison | Gunnison | 4.6 |
Gunnison | 4 NNW Mount Crested But | 4.5 |
Gunnison | 8 SSW Waunita Hot Spgs | 4.5 |
Gunnison | 2 WSW Gunnison | 4.4 |
Gunnison | 6 WSW Almont | 3.7 |
Gunnison | 1 SW Pitkin | 3.5 |
Gunnison | 1 S Mount Crested Butte | 2.8 |
Gunnison | 1 SW Gunnison | 2.5 |
Huerfano | 5 SSE La Veta Pass | 26 |
Huerfano | 1 NW Walsenburg | 11.6 |
Jackson | Walden | 0.2 |
Jefferson | 4 W Conifer | 20.3 |
Jefferson | 1 N Genesee | 16 |
Jefferson | 1 E Ken Caryl | 13.5 |
Jefferson | 1 NE Evergreen | 11 |
Jefferson | 2 SW Rocky Flats | 11 |
Jefferson | 1 E Golden | 10.5 |
Jefferson | 1 ESE Ken Caryl | 10.5 |
Jefferson | 2 ESE Lakewood | 10 |
Jefferson | 3 SSW Evergreen | 10 |
Jefferson | 3 WNW Aspen Park | 10 |
Jefferson | 3 S Evergreen | 9.2 |
Jefferson | 1 SE Bergen Park | 9 |
Jefferson | 2 WSW Lakewood | 8.5 |
Jefferson | 1 W Wheat Ridge | 7.9 |
Jefferson | 4 WNW Arvada | 7.6 |
Jefferson | 1 NNE Edgewater | 6.8 |
Jefferson | 2 SSW Rocky Flats | 5.4 |
Jefferson | 3 W Westminster | 3.1 |
Kiowa | Eads | 2.4 |
Kit Carson | 13 SW Joes | 12.7 |
Kit Carson | 7 NNW Peconic | 10 |
Kit Carson | Flagler | 9 |
Kit Carson | 7 S Kirk | 8 |
Kit Carson | 9 SSW Joes | 8 |
Kit Carson | Burlington | 8 |
Kit Carson | 14 SSE Peconic | 6 |
Kit Carson | 9 N Bethune | 6 |
Kit Carson | 15 S Stratton | 5 |
Kit Carson | 2 S Vona | 5 |
Kit Carson | 2 NNE Burlington | 4 |
Kit Carson | 8 NNW Peconic | 2.7 |
Kit Carson | Seibert | 1 |
La Plata | 1 NW Durango | 3.5 |
La Plata | 7 NNW Rockwood | 3.3 |
La Plata | 4 S Vallecito | 1.7 |
La Plata | 1 ESE Hermosa | 1.3 |
La Plata | 2 NW Falfa | 1.3 |
La Plata | 4 N Tiffany | 1.2 |
Lake | 2 NE Leadville | 1.1 |
Larimer | 4 W Pinewood Springs | 3.5 |
Larimer | 2 S Estes Park | 2.5 |
Larimer | 4 WSW Drake | 2 |
Larimer | Poudre Park | 2 |
Larimer | 2 WNW Cherokee Park | 1.8 |
Larimer | 2 NNE Loveland | 1.4 |
Larimer | Berthoud | 1.3 |
Larimer | 3 W Campion | 1.1 |
Larimer | 3 E Loveland | 1 |
Larimer | 4 S Fort Collins | 0.6 |
Larimer | 2 SE Timnath | 0.2 |
Larimer | 4 ESE Horsetooth Mounta | 0.2 |
Larimer | 7 E Virginia Dale | 0.2 |
Las Animas | 1 W Trinidad | 10.1 |
Las Animas | 3 N Cokedale | 9.1 |
Las Animas | 19 NW Delhi | 8 |
Las Animas | 9 SSE Kim | 7 |
Lincoln | 1 WNW Limon | 14 |
Lincoln | 4 ESE Horsetooth Mountain | 6.3 |
Logan | 1 NE Sterling | 2.7 |
Mesa | 3 N Skyway | 14.5 |
Mesa | 18 W Glade Park | 3.6 |
Mesa | 5 NNW Mesa | 2 |
Mesa | 7 ESE Whitewater | 1.9 |
Mesa | 3 SSE Redlands | 0.9 |
Mineral | 3 SSW Creede | 4.6 |
Montezuma | 5 E Stoner | 2 |
Montezuma | 4 ENE Dolores | 1.3 |
Montrose | 15 W Montrose | 7.5 |
Montrose | 6 SSW Olathe | 4 |
Morgan | 1 E Gary | 6.4 |
Otero | 4 SW Higbee | 8.3 |
Otero | Cheraw | 6.5 |
Otero | 3 WNW Swink | 5.5 |
Otero | Rocky Ford | 2 |
Ouray | 4 NW Ridgway | 8.8 |
Ouray | Ouray | 8.8 |
Ouray | 4 E Camp Bird | 8 |
Ouray | 3 NNW Ridgway | 7.2 |
Ouray | 5 SW Colona | 6.4 |
Ouray | Ridgway | 5.8 |
Ouray | Red Mountain Pass | 5 |
Park | 3 NNE Bailey | 6.5 |
Park | 3 WSW Pine Junction | 5.5 |
Park | 1 ENE 11-Mile Canyon Re | 4 |
Park | 1 NNW Grant | 4 |
Park | 3 WNW Fairplay | 3.5 |
Phillips | 3 SW Holyoke | 0.9 |
Pitkin | 5 N Redstone | 3.1 |
Prowers | 3 S Lamar | 4 |
Prowers | Lamar | 2 |
Pueblo | 1 E Beulah | 26 |
Pueblo | 1 WSW Rye | 20 |
Pueblo | 1 E Colorado City | 15.1 |
Pueblo | 1 SSE Rye | 6.3 |
Pueblo | 7 E Wetmore | 5.8 |
Pueblo | 5 WSW Blende | 4.3 |
Pueblo | 3 N Pueblo Reservoir | 4 |
Pueblo | 2 NE Blende | 2.8 |
Pueblo | 3 NW Pueblo West | 2.8 |
Pueblo | 2 SSW Pueblo | 2 |
Pueblo | 5 WSW Pinon | 1.6 |
Rio Blanco | 0.5 N Meeker | 3 |
Rio Grande | Del Norte | 15.2 |
Rio Grande | 1 W Monte Vista | 14 |
Rio Grande | 1 S Del Norte | 10.7 |
Rio Grande | 3 ENE Del Norte | 10.7 |
Routt | Oak Creek | 6.5 |
Routt | 1 NE Steamboat Springs | 5.2 |
Routt | 5 W Toponas | 2.8 |
Saguache | Saguache | 4.5 |
Saguache | 1 SE Crestone | 1.1 |
San Juan | Molas Pass | 9 |
San Juan | Coal Bank Pass | 8 |
San Miguel | 7 NE Sawpit | 8.5 |
San Miguel | 13 E Egnar | 3 |
Summit | 3 SW Breckenridge | 6 |
Summit | 4 SSE Keystone | 6 |
Summit | 1 SSW Copper Mountain | 5 |
Summit | 2 N Heeney | 4.4 |
Summit | 1 NW Dillon | 1.7 |
Teller | 6 S Divide | 12 |
Teller | 3 WNW Divide | 10.7 |
Teller | 5 NW Cripple Creek | 10 |
Teller | Woodland Park | 8 |
Teller | 4 NNE Florissant | 7 |
Washington | 3 SSE Woodlin School | 8.2 |
Weld | 1 E Milliken | 2 |
Weld | 1 W Firestone | 1.5 |
Weld | 3 WSW Frederick | 1.5 |
Weld | 3 N Milton Reservoir | 1.1 |
Weld | 4 NW Hardin | 0.4 |
Yuma | Kirk | 12 |
Yuma | 7 SSW Vernon | 9 |
Yuma | Wray | 5 |
Yuma | Yuma | 3 |
The mid-week snowstorm has already brought several inches across the state, however, the snow isn’t over yet.
The Pinpoint Weather team expects the heaviest part of the storm to start on Friday night and into Saturday morning, where some areas of Colorado could collect as much as another foot of snow by Saturday.
Post courtesy of KDVR.com.